PRODUCT LIST
Product Name | Price | LOT |
ABYSSINIAN SEED OIL, 86507SC,- Plastic Bottle - 7LB, Cost/LB: $10.85 SAP Value: KOH: .167 NaOH: .119 | $75.99 | 7061A |
AFRICAN BLACK SOAP- 98910SC - 10LB Block - C10 | $99.00 | 7024A |
ALMOND COSMETIC 35/lb Cubitainer with Faucet, Cost/LB: $2.3500 SAP VALUE: KOH: .194 NaOH: .137 | $82.25 | 87536SC |
ALMOND COSMETIC-87507SC-Plastic Bottle - 7LB, Cost/LB: $2.6214 SAP Value: KOH: .194 NaOH: .137 | $18.35 | 87507SC |
ALMOND SWEET-91007SC- Plastic Bottle - 7LB, Cost/LB: $3.3300 SAP Value: KOH: .194 NaOH: .137 | $23.31 | 91007SC |
ALMOND SWEET-91036SC- 35LB Cubitainer with Faucet - CT5G, Cost/LB: $3.0586 SAP Value: KOH: .194 NaOH: .137 | $107.05 | 91036SC |
ANIMAL VEG SHRTNG-83450SC- (DEODORIZED) 50LB Cube - C50Cost/LB: $0.8600 SAP Value: KOH: .192 NaOH: .136 | $43.00 | 83450SC |
APRICOT COSMETIC 35/lb Cubitainer with Faucet - CT5G, Cost/LB: $2.2486 SAP Value: KOH: .190 NaOH: .135 | $78.70 | 88336SC |
APRICOT COSMETIC-88307SC- Plastic Bottle - 7LB, Cost/LB: $2.5200 SAP Value: KOH: .190 NaOH: .135 | $17.64 | 88307SC |
APRICOT KERNEL OIL-91307SC- Plastic Bottle - 7LB, Cost/LB: $4.1400 SAP Value: KOH: .190 NaOH: .135 | $28.98 | 91307SC |
APRICOT KERNEL OIL-91336SC 35LB Cubitain. w/Faucet - CT5G,Cost/LB: $3.8500 SAP Value: KOH: .190 NaOH: .135 | $134.75 | 91336SC |
ARGAN OIL, DEODORIZED -96907SC- Plastic Bottle - 7LB, Cost/LB: $12.0000 SAP Value: KOH: .192 NaOH: .136 | $84.00 | 96907SC |
AVOCADO COSMETIC 35/lb Cubitainer with Faucet - CT5G,Cost/LB: $2.3500 SAP Value: KOH: .188 NaOH: .133 | $82.25 | 88536SC |
AVOCADO COSMETIC-88507SC- Plastic Bottle - 7LB, Cost/LB: $2.6214 SAP Value: KOH: .188 NaOH: .133 | $18.35 | 88507SC |
AVOCADO OIL-91207SC- Plastic Bottle 7lb,Food Grade | $27.72 | 91207SC |
AVOCADO OIL-91236SC-35LBCbtnr w/faucet, Food Grade | $129.15 | 91236SC |
BABASSU 98207SC- Plastic Bottle - 7LB, Cost/LB: $4.3200 SaP Value: KOH: .251 NaOH: .178 | $30.24 | 98207SC |
BEESWAX WHITE PASTILLES-93207SC- Bag in a Box - 8LB, Cost/LB: $5.5750, SAP Value: KOH: .095 NaOH: .067 | $44.60 | 93207SC |
BEESWAX WHITE PASTILLES-93225SC-Bag in a Box - 25LB, Cost/LB: $5.3520 SAP Value: KOH: .095 NaOH: .067 | $133.80 | 93225SC |
BEESWAX YELLOW PASTILLES-92607SC- Bag in a Box - 8LB, Cost/LB: $5.8500 SAP Value: KOH: .095 NaOH: .067 | $46.80 | 92607SC |
BEESWAX YELLOW PASTILLES-92625SC-Bag in a Box - 25LB, Cost/LB: $5.5700 SAP Value: KOH: .095 NaOH: .067 | $139.25 | 92625SC |
BLACK CUMIN SEED (ORGANIC) 88407SC Plastic Bottle - 7LB, Cost/LB: $13.5000 SAP Value: KOH: .189 NaOH: .134 | $94.50 | 88407SC |
BLACK CUMIN SEED-99307SC-(CONV-7LB Plastic Bottle - 7LB Cost/LB: $8.5000 SAP Value: KOH: .089 NaOH: .134 | $59.50 | 99307SC |
BORAGE SEED OIL-92907SC-Plastic Bottle - 7LB, Cost/LB: $19.0000 SAP Value: KOH: .189 NaOH: .134 | $133.00 | 92907SC |
BTMS 25-94807SC- Bag in a Box - 8LB, Cost/LB: $5.4000 | $43.20 | 94807SC |
CAMELINA OIL-88707SC-Plastic Bottle - 7LB, Cost/LB: $5.9800 SAP Value: KOH: .187 NaOH: .133 | $41.86 | 88707SC |
CANOLA NONGMO EXP. 505036SC 35LB Cub. w/Faucet - CT5G, Cost/LB: $1.4800 SAP Value: KOH: .187 NaOH: .133 | $51.80 | 505036SC |
CANOLA ORGANIC-53007SC-Plastic Bottle - 7LB | $15.19 | 53007SC |
CANOLA SALAD-50036SC- 35LB Cubitainer with Faucet - CT5G, Cost/LB: $1.4565 SAP Value: KOH: .187 NaOH: .133 | $50.98 | 50036SC |
CASTOR OIL-91507SC-Plastic Bottle - 7LB, Cost/LB: $2.6700 SAP Value: KOH: .180 NaOH: .128 | $18.69 | 91507SC |
CASTOR OIL-91536SC-35LB Cubitainer with Faucet - CT5G, Cost/LB: $2.2200 SAP Value: KOH: .180 NaOH: .128 | $77.77 | 91536SC |
COCOA BUTTER DEODORIZED-59110SC- 10LB Bag in Box - C10 | $55.02 | 59110SC |
COCOA BUTTER DEODORIZED-59125SC-25LB Bag in Box - C25 | $124.18 | 59125SC |
COCOA BUTTER ORGANIC-59810SC-10LB Bag in Box - C10 | $51.60 | 59810SC |
COCOA BUTTER ORGANIC-59825SC-25LB Bag in Box - C25 | $125.00 | 59825SC |
COCOA BUTTER PRIME PRESSED-59010SC-10LB Bag in Box - C10 | $47.86 | 59010SC |
COCOA BUTTER PRIME PRESSED-59025SC-25lb Bag in Box - C25 | $113.40 | 59025SC |
COCONUT 76-55007SC-Plastic Bottle - 7LB, Cost/LB: $2.0000 SAP Value: KOH: .251 NaOH: .178 | $14.00 | 55007SC |
COCONUT 76-55051SC-50LB Plastic Pail - PL50, Cost/LB: $1.3600 SAP Value: KOH: .251 NaOH: .178 | $68.00 | 55051SC |
COCONUT 92-56007SC-Plastic Bottle - 7LB, Cost/LB: $2.1100 SAP Value: KOH: .251 NaOH: .178 | $14.77 | 56007SC |
COCONUT EV ORGANIC-59507SC-Plastic Bottle - 7LB, Cost/LB: $4.7142 SAP Value: KOH: .251 NaOH: .178 | $33.00 | 59507SC |
COCONUT ORGANIC RBD-59707SC-Plastic Bottle - 7LB, Cost/LB: $2.60 SAP Value: KOH: .251 NaOH: .178 | $18.20 | 59707SC |
COCONUT ORGANIC RBD-59751SC-50LB Plastic Pail - PL50, Cost/LB: $1.9625 SAP Value: KOH: .251 NaOH: .178 | $98.13 | 59751SC |
COTTONSEEDWINTERIZED-31036SC-35LB Cub. w/Faucet - CT5G, Cost/LB: $1.5300 SAP Value: KOH: .194 NaOH: .137 | $53.55 | 31036SC |
EMULSIFYING WAX-93725SC-25LB Bag in Box - C25, Cost/LB: $3.0000 SAP Value: KOH: 14 MAX KOH | $75.00 | 93725SC |
EVENING PRIMROSE COLD PRESSED 94007SC - 7LB, Cost/LB: $12.0000 SAP Value: KOH: .188 NaOH: .133 | $84.00 | 94007SC |
FLAX SEED COLD PRESSED-78007SC-Plastic Bottle - 7LB, Cost/LB: $2.3400 SAP Value: KOH: .189 naOH: .134 | $16.38 | 78007SC |
FLAXSEED ORGANIC 50% ALA- 94407SC- Plastic Bottle - 7LB, Cost/LB: $4.0000 SAP Value: KOH: .189 NaOH: .134 | $28.00 | 94407SC |
GLYCERINE 99.7% USP-95636SC-35LB Cubitainer - CT5G | $31.50 | 95636SC |
GLYCERINE USP 99.7%-95610SC-10LB Plastic Bottle - C10 | $12.50 | 95610SC |
GRAPESEED OIL-91107SC-Plastic Bottle - 7LB, Cost/LB: $2.9800 SAP Value: KOH: .187 NaOH: .133 | $20.86 | 91107SC |
GRAPESEED OIL-91136SC-35LB Cubitainer with Faucet - CT5G, Cost/LB: $2.6700 SAP Value: KOH: .187 NaOH: .133 | $93.45 | 91136SC |
HEMP SEED OIL CONVEN/UNREFINED-91707SC-Plastic Bottle - 7LB | $35.00 | 91707SC |
HEMP SEED ORG UNREF-89507SC-Plastic Bottle - 7LB, Cost/LB: $5.2400 SAP Value: KOH: .193 NaOH: .137 | $36.68 | 89507SC |
JOJOBA CLEAR ORGANIC-925107SC-Plastic Bottle - 7LB, Cost/LB: $14.000 SAP Value: KOH: .096 NaOH: .068 | $98.00 | 925107SC |
JOJOBA CLEAR-92507SC-Plastic Bottle - 7LB, Cost/LB: $12.000 SAP Value: KOH: .096 NaOH: .068 | $84.00 | 92507SC |
JOJOBA GOLDEN ORGANIC-93807SC-Plastic Bottle - 7LB, Cost/LB: $13.000 SAP Value: KOH: .096 NaOH: .068 | $91.00 | 93807SC |
JOJOBA GOLDEN-91807SC-Plastic Bottle - 7LB, Cost/LB: $11.000 SAP Value: KOH: .096 NaOH: .068 | $77.00 | 91807SC |
KARANJA OIL-77707SC-7Lb Plastic Bottle - 7LB, Cost/LB: $5.7142 SAP Value: KOH: .200 NaOH: .142 | $40.00 | 77707SC |
KOKUM BUTTER 72310SC-10LB Bag in Box - C10 | $62.79 | 72310SC |
LANOLIN OIL-94207SC-Plastic Bottle - 7LB, Cost/LB: $9.0000 | $63.00 | 94207SC |
LANOLIN-94110SC-10LB Bag in Box - C10, Cost/LB: $6.5000 | $65.00 | 94110SC |
LECITHIN UNBLEACHED - PL50, Cost/LB: $0.9725 | $48.63 | 75051 |
MACADAMIA NUT OIL, Plastic Bottle - 7LB, Cost/LB: $3.7662 SAP Value: KOH: .195 NaOH: .139 | $26.36 | 92307SC |
MANGO BUTTER 89010SC-10LB Bag in Box - C10, Cost/LB: $5.5300 SAP Value: KOH: .190 NaOH: .135 | $55.30 | 89010SC |
MANGO BUTTER 89025SC-25LB Bag in Box - C25, Cost/LB: $5.2800 SAP Value: KOH: .190 NaOH: .135 | $132.00 | 89025SC |
MCT, 35LB Cubitainer with Faucet - CT5G, Cost/LB: $2.7760 SAP Value: KOH: .334 NaOH: .237 | $97.16 | 58536SC |
MEADOWFOAM SEED OIL EXPELLER-94307SCPlastic Bottle - 7LB, Cost/LB: $11.7900 SAP Value: KOH: .169 NaOH: .120 | $82.53 | 94307SC |
MINERAL 70-90007SC-Plastic Bottle - 7LB, Cost/LB: $1.7800 | $12.46 | 90007SC |
MINERAL 90-90107SC-Plastic Bottle - 7LB, Cost/LB: $1.7000 | $11.90 | 90107SC |
NEEM OIL (CONVENTIONAL)-86307SC- Plastic Bottle - 7LB, Cost/LB: $5.0800 SAP Value: KOH: .200 NaOH: .142 | $35.56 | 86307SC |
OLIVE EX VIRGIN ORGANIC,35LB Cubitainer w/faucet - CT5G, Cost/LB: $2.9200 SAP Value: KOH: .190 NaOH: .135 | $102.20 | 64036SC |
OLIVE EXTRA VIRGIN ORG-64007SC-7LB Plastic Bottle - 7LB, Cost/LB: $3.1500 SAP Value: KOH: .190 NaOH: .135 | $22.05 | 64007SC |
OLIVE EXTRA VIRGIN, 35LB Cubitainer with Faucet - CT5G, Cost/LB: $2.8600 SAP Value: KOH: .190 NaOH: .135 | $100.10 | 65036SC |
OLIVE EXTRA VIRGIN-65007SC-Plastic Bottle - 7LB, Cost/LB: $3.1100 SAP Value: KOH: .190 NaOH: .135 | $21.77 | 65007SC |
OLIVE POMACE/RICE BRAN 50%-88807SC-0Plastic Bottle - 7LB, Cost/LB: $2.0835 SAP Value: KOH: .187 NaOH: .133 | $14.58 | 88807SC |
OLIVE POMACE/RICE BRAN, ,35LB Cubitainer w/Faucet - CT5G, Cost/LB: $1.4950 SAP Value: KOH: .187 NAOH: .133 | $52.52 | 88836SC |
OLIVE POMACE-69007SC-Plastic Bottle - 7LB, Cost/LB: $2.2900 SAP Value: KOH: .188 NaOH: .133 | $16.03 | 69007SC |
OLIVE POMACE-69036SC-35LB Cubitainer w/Faucet - CT5G, Cost/LB: $1.88 SAP Value: KOH: .188 NaOH: .133 | $65.80 | 69036SC |
OLIVE REFINED A-68007SC-Plastic Bottle 7lb - 7LB | $20.58 | 68007SC |
OLIVE REFINED A-68036SC-35LB Cubitainer w/Faucet - CT5G, Cost/LB: $2.6200 SAP Value: KOH: .188 NaOH: .133 | $91.70 | 68036SC |
OPENER PAIL PLASTIC - EA | $10.00 | OPENER |
ORGANIC PALM FRUIT EX. VIRGIN (RED)74107SC - 7LB, Cost/LB: $2.6460 SAP Value: KOH: .203 NaOH: .144 | $18.52 | 74107SC |
PALM KERNEL FLAKES-70107SC-8LB Bag in Box - 8LB, Cost/LB: $2.33 SAP Value: KOH: .250 NaOH: .178 | $18.64 | 70107SC |
PALM KERNEL FLAKES-70150SC- 50LB Bag in Box - C50, Cost/LB: $. 1.5000 SAP Value: KOH: .250 NaOH: .178 | $75.00 | 70150SC |
PALM KERNEL OIL-ORGANIC-SUSTAINABLE 70407SC - 7LB, Cost/LB: $2.3100 SAP Value: KOH: .250 NAOH: .178 | $16.17 | 70407SC |
PALM KERNEL OIL-ORGANIC-SUSTAINABLE 70451SC-50LB Pail - PL50, Cost/LB: $2.0125 SAP Value: KOH: .250 NaOH: .178 | $100.63 | 70451SC |
PALM KERNEL-70010SC-10LB Bag in Box - C10, Cost/LB: $1.7500 SAP Value: KOH: .250 NaOH: .178 | $17.50 | 70010SC |
PALM KERNEL-70050SC-50 LB Bag in Box - C50, Cost/LB: $1.2500 SAP Value: KOH: .250 NaOH: .178 | $62.50 | 70050SC |
PALM OIL - 74333SPO - NO-STIR,ORG. SUSTAINABLE 33LB BOX SAP Value: KOH: .203 NaOH: .144 | $43.23 | 74333SPO |
PALM OIL HOMOGENIZED RBD-71050SC-50LB Cube - C50, Cost/LB: $0.9400 SAP Value: KOH: .203 NaOH: .144 | $47.00 | 71050SC |
PALM OIL RBD-71007SC-Plastic Bottle - 7LB, Cost/LB: $1.5000 SAP Value: KOH: .203 NaOH: .144 | $10.50 | 71007SC |
PALM OIL RBD-71051SC-50LB Plastic Pail - PL50, Cost/LB: $0.9525 SAP Value: KOH: .203 NaOH: .144 | $47.63 | 71051SC |
PALM OIL, ORG., SUSTAIN-74051SC-50LB Pail, Cost/LB: $1.3225 SAP Value: KOH: .203 NaOH: .144 | $66.13 | 74051SC |
PALM OIL, ORGANIC, SUSTAIN.-74007SC-Plastic Bottle - 7LB, Cost/LB: $2.1000 SAP Value: KOH: .203 NaOH: .144 | $14.70 | 74007SC |
POLYSORBATE 20-982507SC-Plastic Bottle 7lb - 7LB | $35.00 | 982507SC |
POLYSORBATE 80-982607SC-Plastic Bottle 7lb - 7LB | $35.00 | 982607SC |
PUMPKIN SEED ORG. UNREFINED-77207SC- Plastic Bot - 7LB, Cost/LB: $6.2200 SAP Value: KOH: .186 NaOH: .132 | $43.54 | 77207SC |
RICE BRAN OIL-91907SC-Plastic Bottle 7lb - 7LB | $12.46 | 91907SC |
RICE BRAN OIL-91936SC-035LB Cubitainer w/Faucet - CT5G | $59.50 | 91936SC |
SAFFLOWER HIGH OLEIC-46007SC- Plastic Bottle - 7LB, Cost/LB: $2.0700 SAP Value: KOH: .190 NaOH: .135 | $14.49 | 46007SC |
SAFFLOWER HIGH OLEIC-46036SC-35LB Cub. w/Faucet - CT5G, Cost/LB: $1.6400 SAP Value: KOH: .190 NaOH: .135 | $57.40 | 46036SC |
SESAME CLEAR RBDW-60107SC-Plastic Bottle - 7LB, Cost/LB: $2.7900 SAP Value: KOH: .192 NaOH: .136 | $19.53 | 60107SC |
SESAME ORGANIC RBDW-62507SC-Plastic Bottle - 7LB, Cost/LB: $3.3800 SAP Value: KOH: .192 NaOH: .136 | $23.66 | 62507SC |
SESAME ORGANIC RBDW-62536SC- 35LB Cub. w/Faucet - CT5G, Cost/LB: $3.1300 SAP Value: KOH: .192 NaOH: .136 | $109.55 | 62536SC |
SESAME RBDW CLEAR, 35LB Cubitainer with Faucet - CT5G, Cost/LB: $2.5400 SAP Value: KOH: .192 NaOH: .136 | $88.90 | 60136SC |
SHEA BUTTER REFINED-90825SC-25LB Bag in Box - C25, Cost/LB: $3.0000, SAP Value: KOH: .185 NaOH: .131 | $75.00 | 90825SC |
SHEA BUTTER ORGANIC REFINED93410SC-10LB Bag in Box - C10 | $50.00 | 93410SC |
SHEA BUTTER ORGANIC REFINED93425SC-25LB Bag in Box - C25 | $118.75 | 93425SC |
SHEA BUTTER REFINED-90810SC-10LB Bag in Box - C10, Cost/LB: $3.6600 SAP Value: KOH: .185 NaOH: .131 | $36.60 | 90810SC |
SHEA BUTTER UNREFINED GHANA/BEIGE-92825SC-25LB Bag in Box -C25, Cost/LB: $3.0000 SAP Value KOH: .180 NaOH: .128 | $75.00 | 92825SC |
SHEA BUTTER UNREFINED-92810SC-10LB Bag in Box - C10, Cost/LB: $3.6600 SAP Value: KOH: .180 NaOH: .128 | $36.60 | 92810SC |
SHEA OLEIN-48607SC-Plastic Bottle - 7LB, Cost/LB: $5.0000 SAP Value: KOH: .185 NaOH: .131 | $35.00 | 48607SC |
SOYBEAN OIL-10036SC-35lb Cubitainer w/Faucet - CT5G, Cost/LB: $1.0370 SAP Value: KOH: .192 NaOH: .136 | $36.29 | 10036SC |
SOYBEAN ORGANIC, 35LB Cubitainer with Faucet - CT5G, Cost/LB: $1.7491 SAP Value: KOH: .192 NaOH: .136 | $61.22 | 20036SC |
SOYBEAN ORGANIC, Plastic Bottle - 7LB, Cost/LB: $1.9591 SAP Value: KOH: .192 NaOH: .136 | $13.71 | 20007SC |
STEARIC ACID-93025SC-25LB Bag in Box - C25, Cost/LB: $1.2700 SAP Value: KOH: .208 NaOH: .148 | $31.75 | 93025SC |
SUNFLOWER H.O.-42007SC- Plastic Bottle - 7LB, Cost/LB: $2.0700 SAP Value: KOH: .191 NaOH: .136 | $14.49 | 42007SC |
SUNFLOWER HIGH OLEIC, 35LB Cubitainer with Faucet - CT5G, Cost/LB: $1.8200 SAP Value: KOH: .191 NaOH: .136 | $63.70 | 42036SC |
SUNFLOWER LECITHIN-43907SC-Plastic Bottle - 7LB, Cost/LB: $2.4400 SAP Value: KOH: .191 NaOH: .136 | $17.08 | 43907SC |
SUNFLOWER ORGANIC H.O, 35LB Cubitainer w/Faucet - CT5G, Cost/LB: $1.9500 SAP Value: KOH: .191 NaOH: .136 | $68.25 | 45036SC |
SUNFLOWER ORGANIC HIGH OLEIC-45007SCPlastic Bottle - 7LB, Cost/LB: $2.2000 SAP Value: KOH: .191 NaOH: .136 | $15.40 | 45007SC |
TOCOPHEROL, T-50 Vit E, 1LB Plastic Bottle - LBS | $40.00 | 99000SC |
Blog posts

Easy 2-step Whipped Avocado Body Butter at home
Make your own Easy Homemade Body Butter! This DIY body butter recipe is just 4 ingredients to make and it's incredibly thick and moisturizing. Pamper yourself and your skin with this...

How To Make Beard Balm
Having a regular grooming routine is one of the most important things you can do as a bearded man. And you can’t have a good grooming routine without a high-quality...